Casa de vacaciones "VILLA MARIN" en Seget Vranjica (Dalmacia, Trogir)
Casa con Encanto 40 metros del mar con piscina privada
Descripción detallada:
The house has a south orientation facing the sea. It is located in quiet surroundings in the end of the street.Detached holiday house for 6 to 8 people, 40m from the sea with heating private outdoor pool. Outside swimming pool is 8x4m (depth 1 to 1,5 meter) with hydro massage for two.Property has a big terrace 35m² and pool terrace 50sq.m with beautiful sea view. 6 people are sleeping in 3 bedrooms and there is a possibility of 2 additional people to sleep on the living room pull out sofa bed. The house is located in Seget Vranjica which is 5 km away from Trogir and 30km away from the city of Split. Nearest airport is Airport Split 10km. Notice: quest turnovers are only on Saturdays. Minimal booking is 7 days.
Lugar:
Descripción de los alrededores:
Villa Marin befindet sich 40 Meter vom Meer auf der südlichen Seite der kleinen Fischer- und touristischer Siedlung Seget Vranjica, 5 Km westlich von Trogir entfernt, 10 Km vom Flughafen Split und 30 Km von Split.
Trogir, die Stadt auf der UNESCO Liste der Kulturerbe, die sich an der kleinen Insel zwischen dem Boden und der Insel Čiovo befindet, kann man mit Recht als ein Stadtmuseum beschreiben, weil jeder Stein und jedes Gebäude von Trogir für eine bestimmte historische Periode wichtig ist.
Die Stadt Trogir befindet sich im Gebiet der Mediterrannischen Klima, und mit 2700 Sonnenstunden im Jahr ist Trogir ein Schatz im Vergleich zu anderen touristischen Destinationen in Kroatien. Hier kann man Dalmatinische Spezialitäten genießen (alle Meeresfrüchte und Fische mit Olivöl), die mit natürlichen Gewürzen vorbereitet werden, oder die kontinentale Küche in mehr als 100 Bistros und Restaurants im Gebiet von Trogir. Villa Marin ist eine ausgezeichnete Auswahl, falls Sie Ihren Urlaub in
Distribucion de propiedad:
Número max. de personas:
8 Personas:
Superficie de la vivienda (qm):
90
Número de habitaciones:
1 Salón
3 Dormitorio
2 Cuarto de baño
1 Cocina(s)
3 Habitación doble
| Equipamiento interior: | |
Varios: |
Calefacción, Aire acondicionado, Cama infantil, Ropa de cama incluída, Toallas incluídas, Paños de cocina incluídos |
Cocina: |
Cocina equipada, Frigorífico, Congelador, Lavavajillas, Microondas, Horno, Lavadora, Tabla de plancha, Plancha, Cafetera |
Cuarto de baño: |
Baño/ducha, WC, Secador de pelo |
Posibilidades para dormir: |
Camas individuales, Camas dobles, Sofa cama |
Servicios de comunicación: |
Equipo DVD, Televisor, Internet, Instalación satélite |
Equipamiento exterior:
Varios: |
Aparcamiento, Piscina, Terraza, Muebles de jardín, Tumbonas, Barbacoa |
Más equipamiento exterior: |
2 bikes for use free of charge |
Catering:
Sin catering
Características específicas:
Animales domésticos previa consulta,
Niños bienvenidos
Actividades para el tiempo libre:
-
Como encontrarnos:
*Gästewechsel ist am Samstag, 7-Tage Aufenthalt ist minimal. Transittag: es ist bis 10.00 bzw. ab 14.00 frei.
Distancias:
Calendario de disponibilidades:
Última actualización el 08.05.2012
| Mayo 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Junio 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Julio 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Agosto 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Septiembre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Octubre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Noviembre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Diciembre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Enero 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Febrero 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Abril 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Mayo 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Junio 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Julio 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Agosto 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Septiembre 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Octubre 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Precios: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temporadas:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comentarios adicionales sobre las tarifas: |
Prices are for the whole property per day in euros. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gastos: |
Tourist tax is included in the price |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descuentos: |
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Día de llegada: |
Sabado |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datos de contacto: | |
|
|
|
Ppersona de contacto: |
Sr. Marin Zizic |
Teléfono: |
+385 21 244793 |
Teléfono móvil: |
+385 98 448015 |
Fax: |
+385 21 244793 |
Homepage: |
|
Dirección: |
Put Sedla 41 |
Estado Federal: |
Dalmacia |
Hablamos: |
English |
Comentarios
Vista de conjunto: VILLA MARIN
| Código de la propriedad: | 6866 | País | Croacia |
| Tipo de alojamiento: | Casa de vacaciones | Estado Federal: | Dalmacia |
| Online desde: | 25.07.2010 | Región | Trogir |
| Visitantes: | 4389 |
URL: http://www.lasvillas-online.com/nc/es/66/holiday/fewo/VILLA_MARIN///Casa%20de%20vacaciones/
