Casa de vacaciones "Casa da Roda" en Arganil (Portugal Central, Beira)
Aislado lacustre propiedad con vistas espectaculares del lago y las montañas en una zona de conservación
Descripción detallada:
This is a perfect holiday for singles, couples, families and groups; an ideal setting for workshops and retreats.
Why not try painting, bird watching, walking, fishing and more.
Taste the local wines and cuisine and enjoy nearby facilities which include horse riding, canoeing, ski-ing, golf and go-kart racing, etc.
Lugar:
Descripción de los alrededores:
You will be spoilt for choice with the selection of destinations to enjoy on your trips out which can include the University City of Coimbra (for shoppers and lovers of architecture), the broad white sandy beaches of the western coast and, to the east, the highest mountains in Portugal at Serra da Estrela.
If you prefer to relax at home, you can take in the views from the salt water swimming pool and heated jacuzzi on the patio. Then, after a relaxing barbeque, you can sit and enjoy the unrivalled sunset over the lake.
Distribucion de propiedad:
Número max. de personas:
10 Personas:
Superficie de la vivienda (qm):
240
Número de habitaciones:
1 Salón
3 Dormitorio
2 Cuarto de baño
1 Cocina(s)
2 Habitación doble
1 Habitaciones con multiples camas
| Equipamiento interior: | |
Varios: |
Calefacción, Cheminea, Piscina, Cama infantil, Trona, Ropa de cama incluída, Toallas incluídas, Paños de cocina incluídos |
Cocina: |
Cocina equipada, Frigorífico, Congelador, Horno, Tabla de plancha, Plancha, Cafetera, Tostadora |
Cuarto de baño: |
Bidé, Baño/ducha, Bañera, Tendedero, WC, Secador de pelo |
Posibilidades para dormir: |
Camas individuales, Camas dobles, Sofa cama |
Servicios de comunicación: |
Equipo CD, Equipo DVD, Televisor, Equipo estereo, Internet, Instalación satélite, Radio |
Equipamiento exterior:
Varios: |
Aparcamiento, Piscina, Terraza, Balcón, Muebles de jardín, Tumbonas, Barbacoa |
Más equipamiento exterior: |
- |
Catering:
Sin catering
Características específicas:
No se aceptan animales domésticos,
Niños bienvenidos
Actividades para el tiempo libre:
Bird watching, walking, swimming, fishing, etc. Nearby activities include horse riding, canoeing, go karting.
Como encontrarnos:
Casa da Roda, is situated near Arganil in the Beiras region of Central Portugal. We are a 2 hour drive from Porto Airport and a 3 hour drive from Lisbon Airport
Distancias:
Calendario de disponibilidades:
Última actualización el 23.05.2012
| Mayo 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Junio 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Julio 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Agosto 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Septiembre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Octubre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Noviembre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Diciembre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Enero 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Febrero 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Abril 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Mayo 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Junio 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Julio 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Agosto 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Septiembre 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Octubre 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Precios: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temporadas:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comentarios adicionales sobre las tarifas: |
Rental prices shown are for up to 4 persons. For larger groups and any special offers during please contact the owners direct. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gastos: |
50% non refundable deposit required on reservation, the balance payable 28 days before the commencement of the holiday |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descuentos: |
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Día de llegada: |
Sabado |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datos de contacto: | |
|
|
|
Ppersona de contacto: |
Sra. Linda Bosworth |
Teléfono: |
00 351 235 296452 |
Teléfono móvil: |
- |
Fax: |
- |
Homepage: |
|
Dirección: |
Vale dos Amieiros, Roda, Arganil |
Estado Federal: |
Portugal Central |
Hablamos: |
English |
Comentarios
Vista de conjunto: Casa da Roda
| Código de la propriedad: | 7741 | País | Portugal |
| Tipo de alojamiento: | Casa de vacaciones | Estado Federal: | Portugal Central |
| Online desde: | 03.06.2011 | Región | Beira |
| Visitantes: | 1922 |
URL: http://www.lasvillas-online.com/nc/es/66/holiday/fewo/Casa_da_Roda///Casa%20de%20vacaciones/
