Casa de vacaciones "CORAL SUN VILLAS 2,3,4,5,6,7 & 9 bedroom villas" en Pafos Coral Bay Sea Caves Pegeia Cyprus ()
Each villa has its own large private swimming pool (5x10m with steps) , excellent views and extensive mature garden. They offer to their residents pricacy in which to relax and sunbathe.
Descripción detallada:
'Enjoy top accommodation under the Cypriot sun while enjoying warm Cypriot hospitality'
Coral Sun Villas is delighted to offer exclusive detached holiday villas for rent in Paphos, of 2 to 9 bedrooms; specifically in Coral Bay / Sea Caves, St. George’ Bay, Pegeia.
They are ideal homes for people looking for relaxation and tranquility. Enjoy the lovely sunshine around the large, private swimming pool, while gracing stunning views of the rolling hills and the surrounding Mediterranean sea, merely 800 m away.
Each villa is surrounded by its own extensive, mature gardens and is in ideal hideaways for those seeking privacy. In a similar manner, each property enjoys the luxury of its own sauna and Jacuzzi/whirlpool (including separate rooms with showers), which provides one with the unique opportunity for personal relaxation.
Lugar:
Descripción de los alrededores:
The villas are set in a small residential area, amidst lush greenery, surrounded by banana plantations in the beautiful countryside of Pafos, close to the famous Coral Bay area (3. 50km). Here one can enjoy its sandy beaches, shops, restaurants, taverns, banks, etc. In the nearby traditional village of Pegeia (1. km) there are shops, restaurants, taverns, banks, etc.
Likewise, St. George’ s Bay, where many restaurants and taverns are located, is only 1. km away from the villas. The nearest restaurant is 150 m away and the nearest kiosk is 250 meters away from the villas. Few other restaurants are in walking distance from the villas Strolling or driving through banana plantations, one can explore the unique Sea Caves, only 800 m from your holiday home.
Distribucion de propiedad:
Número max. de personas:
- Personas:
Número de habitaciones:
| Equipamiento interior: | |
Varios: |
Cheminea, Aire acondicionado, Caja fuerte, Sauna, Solarium, Piscina, Cama infantil, Trona, Ropa de cama incluída, Toallas incluídas, Paños de cocina incluídos |
Cocina: |
Cocina equipada, Frigorífico, Congelador, Lavavajillas, Microondas, Horno, Lavadora, Tabla de plancha, Plancha, Cafetera, Tostadora |
Cuarto de baño: |
Bañera, Jacuzzi, Tendedero, WC |
Posibilidades para dormir: |
Camas individuales, Camas dobles, Sofa cama |
Servicios de comunicación: |
Equipo CD, Televisor, Radio |
Equipamiento exterior:
Varios: |
Aparcamiento, Piscina, Terraza, Balcón, Muebles de jardín, Tumbonas, Barbacoa |
Más equipamiento exterior: |
- |
Catering:
Sin catering
Características específicas:
Animales domésticos previa consulta,
Niños bienvenidos
Actividades para el tiempo libre:
Some of the villas have sauna and jacuzzi facilities ( separate rooms with showers)
Como encontrarnos:
Coral Sun Villas are approximately 15 km from the main tourist area of Kato Paphos and the town-center of Paphos, where one can explore the Tombs of the Kings, Roman Mosaics and other interesting ruins of historical importance. There are 3 non-member golf courses (Tsada Golf Club, Secret Valley Golf Club and Aphrodite Hills Golf Club) approximately 20-30 minute-drive away from the villas.
These comfortable, modern-style, detached villas, completed and furnished to the highest standards, began operation from 2002. Their design fully harmonizes with the environment in which they are located, for stones from the area have been extensively used for thier decoration and fencing.
Distancias:
Calendario de disponibilidades:
Última actualización el 03.04.2010
| Septiembre 2010 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Octubre 2010 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Noviembre 2010 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Diciembre 2010 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Enero 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Febrero 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Abril 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mayo 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Junio 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Julio 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Agosto 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Septiembre 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Octubre 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Noviembre 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Diciembre 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Enero 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Febrero 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Precios: | |||||||||||||||||||
Temporadas:
|
|||||||||||||||||||
Comentarios adicionales sobre las tarifas: |
EURO 650- EURO 5000 per week according to the number of bedrooms of the villa and to the period ( low, mid, high) |
||||||||||||||||||
Gastos: |
air cond and sauna/jacuzzi facilities of the villas |
||||||||||||||||||
Descuentos: |
For early bookings and late availability |
||||||||||||||||||
Día de llegada: |
Sin preferencias |
||||||||||||||||||
| Datos de contacto: | |
Ppersona de contacto: |
Sr. Kyriakos Kapsos |
Teléfono: |
00357 99482709 |
Teléfono móvil: |
00357 99482709 |
Fax: |
00357 22756333 |
Homepage: |
|
Dirección: |
Paphos Cyprus |
Estado Federal: |
- |
Hablamos: |
English and Greek |
Vista de conjunto: CORAL SUN VILLAS 2,3,4,5,6,7 & 9 bedroom villas
| Código de la propriedad: | 1823 | País | Chipre |
| Tipo de alojamiento: | Casa de vacaciones | Estado Federal: | |
| Online desde: | 25.08.2006 | Región | |
| Visitantes: | 3316 |

















