Apartamento de vacaciones "APARTMENTS BUNGEVILIA" en DUBROVNIK (Dalmacia, Riviera de Dubrovnik)
Dos apartamentos están situados en el centro de Dubrovnik, A1-2 habitaciones, A2-3 habitaciones, en zona tranquila en la calle principal, cerca del casco antiguo. Cada uno (90m2) tiene cocina muy bien equipada, cuarto de baño de lavado de máquinas, aire acondicionado, SATV, conexión inalámbrica a Internet, balcón soleado, parking, gran jardín para el descanso y la parrilla.
Descripción detallada:
The nearest beach is near hotel Bellevue.Our house is situated on the main stret to od town, 10-15 minutes nice walk.
Apartment 1 has 2 bedrooms, for 4+1 persons ,bed-linen, large dinnig room, with bed extra, and sofa , TV .The kitchen is separate with caffe machine, toaster , cooker, large refrigerator, caffe machine. Bathroom is also equpied with enough towels, washing machine , powder, toalet soap, hairdryer etc.
Apartment 2 with 3 bedrooms and one bathrooms as well equpied like A1.
Both apartmnts has own terase(sunny balcony)
Near us you have all services with large supermarket (20m), banks,caffe bars, chemistry.In our house you will find our great hospitality with arrival domestic drink, children are very frendly.If you need transfer from airport please contact us before.We can help you how to spend memorable rest here in this beautiful historical town , with old monuments, city walls, nice beaches, very good resorant to recomend, how to visit islands Elafits , the nearest is beautiful Lokrum, 10 minutes away with boat from port in old town....
Lugar:
Descripción de los alrededores:
Apartments are located in house with large garden with flowers, roses and lemon trees,
with inside parking, in the garden you have nice terase, to take a rest , drink there or make a grill .
From us you can walk to old town , 10-15 minutes walk. The main bus station is
in port GRUZ , 700m away if us. Transfer from or to airport please contact us before.
Distribucion de propiedad:
Número max. de personas:
- Personas:
Superficie de la vivienda (qm):
12
Número de habitaciones:
2 Salón
5 Dormitorio
2 Cuarto de baño
2 Cocina(s)
5 Habitación doble
2 Habitaciones con multiples camas
| Equipamiento interior: | |
Varios: |
Calefacción, Cheminea, Aire acondicionado, Minibar, Caja fuerte, Cama infantil |
Cocina: |
Cocina equipada, Frigorífico, Congelador, Microondas, Horno, Lavadora, Tabla de plancha, Plancha, Cafetera, Tostadora |
Cuarto de baño: |
Bidé, Baño/ducha, Tendedero, WC, Secador de pelo |
Posibilidades para dormir: |
Camas individuales, Camas dobles |
Servicios de comunicación: |
Televisor, Internet, Instalación satélite, Radio |
Equipamiento exterior:
Varios: |
Aparcamiento, Terraza, Balcón, Muebles de jardín, Tumbonas, Barbacoa |
Más equipamiento exterior: |
- |
Catering:
Características específicas:
No se aceptan animales domésticos,
Niños bienvenidos
Actividades para el tiempo libre:
Arange trip to islands with local boat, take a rent a car and visit very beautiful Dubrovnik area...
Como encontrarnos:
Our house is located in the street Vladimira Nazora nr. 9, it is main street to old town between harbour GRUZ and old town.
Distancias:
Calendario de disponibilidades:
Última actualización el 16.12.2011
| Mayo 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Junio 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Julio 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Agosto 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Septiembre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Octubre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Noviembre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Diciembre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Enero 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Febrero 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Abril 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Mayo 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Junio 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Julio 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Agosto 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Septiembre 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Octubre 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Precios: | ||
Temporadas:
|
||
Comentarios adicionales sobre las tarifas: |
prices on request |
|
Gastos: |
- |
|
Descuentos: |
over 7 days |
|
Día de llegada: |
Sin preferencias |
|
| Datos de contacto: | |
|
|
|
Ppersona de contacto: |
Sra. Marija Fabris |
Teléfono: |
00385 20 426522 |
Teléfono móvil: |
00385 98 9823787 |
Fax: |
- |
Dirección: |
VLADIMIRA NAZORA 9 |
Estado Federal: |
Dalmacia |
Hablamos: |
english, deutch, italian, french,chech |
Comentarios
Vista de conjunto: APARTMENTS BUNGEVILIA
| Código de la propriedad: | 8289 | País | Croacia |
| Tipo de alojamiento: | Apartamento de vacaciones | Estado Federal: | Dalmacia |
| Online desde: | 15.12.2011 | Región | Riviera de Dubrovnik |
| Visitantes: | 1039 |
